| |
Abernathy, Shawn, Michael | 9/26/1985 | 6/8/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Curtis, James | 4/4/1988 | 1/24/2023 | Stutsman County | Poss of Meth Para (Subsequent Offiense), Poss w/ Intenet to Deliver Meth | $2,000.00 |  |  |   |
Anderson, Jamal, Joel | 7/29/1980 | 3/19/2023 | Stutsman County | Poss of Meth Para (2nd Offense), Terrorizing | $5,000.00 |  |  |   |
Backer, Keith, Wayne | 3/31/1958 | 7/27/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Bailey, Andre, Edward | 5/2/1964 | 3/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Bohanan Jr, Dana, Ray | 12/6/1986 | 3/21/2023 | Stutsman County | McCurtain CO, OK Hold | $4,435.05 |  |  |   |
Braun, Matthew, Allen | 5/20/1988 | 8/14/2022 | Eddy County | Attempted Burglary, Burglary, Criminal Mischief, Theft of Property | $50,000.00 |  |  |   |
Brendlin, Scott, William | 6/9/1969 | 3/3/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Buchanan, Brandon, Lee | 6/14/1991 | 3/11/2023 | Stutsman County | Probation Violation | $15,000.00 |  |  |   |
Burt, Brandyn, Michael | 7/26/1995 | 3/8/2023 | Stutsman County | DUS, Fleeing a Peace Officer-Vehicle, Reckless Driving-Rights/Safety, Reckless Endangerment | $750.00 |  |  |   |
Curry, Davante, NMN | 1/9/1994 | 3/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Dabney, Keshawn, Parrish | 8/16/2000 | 8/16/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Dallmann, Alek, Lee | 6/9/1995 | 3/21/2023 | Stutsman County | Poss w/Intent to Deliver-Fentanyl, Possession of Drug Paraphernalia, Possession of Ecstasy | $2,000.00 |  |  |   |
Daniel, Demietrius, NMN | 12/10/1994 | 3/3/2023 | Stutsman County | 24/7 Violation (DP) (3 Counts) | $5,000.00 |  |  |   |
Dillard, Michael, Lamontri | 4/29/2001 | 11/2/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Eggert, Erik, John | 1/5/1982 | 3/23/2023 | Barnes County | Disobedience of Judicial Order, Domestic Violence, Interference with 911 call, Rule 32 Hold | $200.00 |  |  |   |
Enzi, Delmar, Paul | 11/27/1980 | 6/7/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Featherman, Ash, Lee James | 4/2/1998 | 12/7/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Gomez, Arnulfo, Gonzales | 9/16/1981 | 3/3/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Graham, Shaun, Michael | 1/6/1984 | 7/12/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Habib, Abdimanan, Bana | 1/1/1999 | 3/15/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hagman, Dustin, Troy | 1/25/1973 | 12/12/2022 | U.S. Marshalls | USM Hold, Violation of a Protection Order | N/A |  |  |   |
Hamilton, Anthony, Gearod | 4/5/1984 | 3/2/2023 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Harr, Jeffrey, Dennis | 1/23/1975 | 3/5/2023 | Kidder County | Terrorizing | $500.00 |  |  |   |
Hayes, Anthony, Nathaniel | 2/28/1982 | 2/21/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hollis, Alexander, James | 5/11/1989 | 7/27/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Houle, Robert, Dale | 11/9/1987 | 8/9/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Hubbard, Brandon, Corde | 8/7/1974 | 3/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hunter, Emmanuel, Floyd | 2/9/1996 | 3/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Iwen, Scott, Richard | 2/22/1979 | 3/7/2023 | Stutsman County | FTA- Theft of Property, Poss Drug Para- Meth 2nd offense | $500.00 |  |  |   |
James, Jumareo, Quartez | 2/22/1980 | 12/7/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Jensen, Ryan, Jon | 2/24/1995 | 3/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Johns, Joe, Michael | 11/19/1986 | 2/9/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Joseph, Datavian, Sean | 6/20/1986 | 10/13/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kenmille, Cameron, Ian | 2/25/1992 | 1/12/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Kennedy, Kamauri, Siede | 3/13/1989 | 3/24/2023 | Ward County | Ward Co Hold | N/A |  |  |   |
Kranig, Joshua, Paul | 1/12/1983 | 3/3/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Lafferty, Jason, Floyd | 11/8/1976 | 2/21/2023 | U.S. Marshalls | Criminal Conspiracy- Theft of Property, USM Hold | N/A |  |  |   |
Lamont, Cory, Douglas | 1/22/1989 | 2/24/2023 | District Court | Attempted Unauthorized Use of Personal ID Info, Probation Revocation- (47-20-CR-313), Theft of Lost or Mislaid Property, Theft-Take-Credit Device, Unauthorized Use of Personal Identifying Info, Unauthorized Use of Personal Identifying Info- 2nd or Subsequent Offense, Unlawful Entry into a Vehicle | N/A |  |  |   |
Lee, Sampson, Elton | 10/21/1982 | 3/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lenoir, Mark, Todd | 3/4/1978 | 10/13/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
London, Tyrek, Kevon | 3/4/1998 | 3/17/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lovejoy, James, Alfanzo | 10/24/1970 | 7/25/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Loy, Garrett, Alan | 4/6/1985 | 1/11/2023 | Stutsman County | Corruption or Solicitation of Minors, Felonious Restraint, GSI, Indecent Exposure, Luring Minors by Electronic Means | $500,000.00 |  |  |   |
Lund, Joseph, Raymond | 11/22/1981 | 2/3/2023 | Stutsman County | 24 x 7 Violation (DP), 24/7 Violation-Drug Patch | $10,000.00 |  |  |   |
Lussier, Alan, James | 9/29/1969 | 2/24/2023 | Cass County | Hold for Cass CO | N/A |  |  |   |
Madsen, Aaron, David | 10/12/1982 | 1/26/2023 | District Court | DUI, Reckless Endangerment | N/A |  |  |   |
Magana, Francisco, De Jesus | 10/27/1992 | 9/16/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Martinez, Gregorio, NMN | 11/6/1959 | 2/24/2023 | Cass County | Hold for Cass Co | N/A |  |  |   |
Mayes, Andrew, Lamar | 7/30/1988 | 1/6/2023 | Stutsman County | Failure To Register, False info to L/E | $100.00 |  |  |   |
Moseley, Armani, Lawrence | 10/4/1988 | 8/16/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Nitschke, Joshua, Jacob | 12/2/1985 | 2/24/2023 | McIntosh County | Violation of Bond Order- FTC Treatment | $20,000.00 |  |  |   |
Perman, Christopher, Houston | 12/6/1990 | 3/8/2023 | Stutsman County | Failure to Register (3 counts), Poss of Drug Para, Probation Violation | $10,000.00 |  |  |   |
Poitra, Nicholas, Wayne | 12/22/1977 | 3/9/2023 | Eddy County | Murder-Intentional or knowing- Adult victim, Robbery-With a Firearm, Terrorizing-With a dangerous weapon-Adult victim (7 counts), Unlawful possession of Firearm | $1,500,000.00 |  |  |   |
Rangel, Zeferino, Carlos | 11/17/1970 | 11/16/2022 | Stutsman County | Corruption or Socilitation of Minors, Felon in Possession of Firearm, Patronizing a Minor for Commercial Sexual Activity, Possession of Certain Materials Prohibited, Promoting Sexual Performance by Minor | $100,000.00 |  |  |   |
Raski, Scott, Alexander | 5/26/1973 | 10/13/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Rogers, Jermeka, Cassandra | 11/10/1992 | 12/9/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Sharp, Jonathan, Lee | 10/5/1981 | 1/12/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Stevens, Andrew, Lateef | 4/17/1989 | 2/24/2023 | Cass County | Hold for Cass Co | N/A |  |  |   |
Swan, John, Vincent | 1/22/1969 | 3/11/2023 | Stutsman County | Simple Assault (Domestic), Terrorizing | $10,000.00 |  |  |   |
Thompson, Nicole, Ann | 9/13/1994 | 3/24/2023 | Dickey County | FTA-OTSC-NSF Check or Draft | $1,671.80 |  |  |   |
Turner, Sean, Michael | 1/7/1988 | 12/31/2022 | Stutsman County | Corruption or Solicitation of a Minor, Indecent Exposure, Luring Minor by Electronic Means, Poss Certain Materials Prohibited | $50,000.00 |  |  |   |
Village Center, Candace, Marie | 8/3/1978 | 3/15/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Walker, Sedrick, James | 7/16/1990 | 8/16/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Weber, Ashley, Alexandra Marie | 12/6/1992 | 10/17/2022 | District Court | Accomplice to Burglary (Night), Accomplice to Theft (Firearm), Felon in Possession of Firearm, Poss Drug Para (Meth)- Subsequent Offense, Theft- Dealing in Stolen Property | N/A |  |  |   |
Wick, Patricia, Ann | 1/12/1975 | 1/30/2023 | Foster County | Child Abuse, Murder, Operating Childcare w/o License | $50,000.00 |  |  |   |
Wilson, Abraham, Clifford | 8/8/1966 | 3/15/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wolfe, Sloane, NMN | 6/26/1988 | 1/25/2023 | District Court | Criminal Mischief, Fleeing or Attempting to Elude a P/O, Refusing to Halt | N/A |  |  |   |
Womack, Keyon, Jermel | 11/29/1992 | 1/31/2023 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |