| |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Curtis, James | 4/4/1988 | 7/16/2025 | District Court | Felonious Restraint, Simple Assault, Terrorizing, Unlawful Imprisonment | N/A |  |  |   |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Babineau-Owen, Christian, Judd | 3/2/2001 | 8/31/2025 | Stutsman County | DUS, Poss Meth Para- 2nd offense, Theft of Property | $1,000.00 |  |  |   |
Bailey, Jordan, Devon | 3/26/1997 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Barnes, Jamie, Raye | 3/16/2007 | 5/10/2025 | Stutsman County | DUI, DUS, Fleeing a Peace Officer-Vehicle, Injury or Death Resulting from DUI, Reckless Endangerment, Reckless Endangerment-Extreme Indifference, Theft of Property, Unlawful Poss of MJ >.5 | $10,000.00 |  |  |   |
Beston, Timothy, NMN | 4/28/1992 | 5/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Bohl, Zebadiah, Hugo Wade | 6/7/1979 | 9/7/2025 | Stutsman County | FTA-Terrorizing; Disorderly Conduct x2, Simple Assault-Domestic | $1,000.00 |  |  |   |
Brown, Ednisha, Chryisse | 7/18/1982 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Burks, Brian, Michael | 7/13/1980 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Byers, Domonique, Octaven | 2/14/1988 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Carow, Aaron, Lee | 5/24/1993 | 7/28/2025 | Stutsman County | Burglary, Criminal Mischief, Criminal Trespass | N/A |  |  |   |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Finley, Roy, Lalon | 4/27/2000 | 1/31/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Freitas, Michael, Anthony | 4/29/1982 | 9/10/2025 | District Court | Possession of Drug Paraphernalia, Prohibited Acts A/Controlled Substances | N/A |  |  |   |
Garcia, Isreal, Angel | 12/18/1980 | 2/21/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Garter, Stephanie, Dawn | 12/8/1992 | 7/30/2025 | Stutsman County | Prohibited Acts- Poss w/Intent Deliver Ctrl Sub- Corr Facility- Meth- 2 Counts | $5,000.00 |  |  |   |
Goulet, Joshua, Marvin | 12/15/1975 | 9/3/2025 | District Court | Sexual Assault | N/A |  |  |   |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact, Theft of Property | N/A |  |  |   |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Head, Mariah, Jo | 9/3/1991 | 7/17/2025 | U.S. Marshalls | Hold FOR USM | N/A |  |  |   |
Hulbert, Jeffrey, Allen | 10/20/1994 | 8/8/2025 | Foster County | Criminal Trespassing, Violation of Disorderly Conduct Restraining Order | $1,500.00 |  |  |   |
Hurkes, Tia, Lee | 2/20/1997 | 4/25/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Jones, Sarah, Lorraine | 3/3/1984 | 9/11/2025 | Barnes County | Revocation of Probation | N/A |  |  |   |
Joyce, Ryan, Michael | 9/7/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kelso, Robert, Adam | 7/24/1998 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Keplin, Daniel, Edward | 4/6/1999 | 9/16/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Korang, Wisdom, Obiri | 11/17/2000 | 8/13/2025 | Cass County | Cass CO. HOLD- Assault on a Peace Officer | N/A |  |  |   |
Lattergrass, Jessica, Marie | 12/7/1979 | 6/16/2025 | U.S. Marshalls | Hold USM | N/A |  |  |   |
Lilley, Keith, Allen | 7/6/1968 | 5/30/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lopez, Cesar, Ambrosio | 1/10/1976 | 6/26/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Marks, Clinton, Forest | 9/15/1991 | 8/13/2025 | Cass County | Cass CO. HOLD- Violation Prohibiting Contact | N/A |  |  |   |
Martin, Wareagle, Rollingthunder | 9/26/1986 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Maynard, Troy, Michael | 6/21/1964 | 8/8/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
McCloud, Michael, Jon | 9/6/1971 | 3/20/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Merrill, John, Michael | 3/29/1983 | 9/9/2025 | LaMoure County | Criminal Mischief-Damage, Extradition - Powell Co, Failure to Appear - Winona Co, Fleeing a Peace Officer-Vehicle Risk of Death or Injury, Hindering LE-Felony Conduct | $100,000.00 |  |  |   |
Moen, William, Robert | 2/2/1992 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Morning Star Boy, John, Jared | 9/7/1979 | 5/13/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Nash, Gail, | 4/12/1964 | 8/27/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Oretta, Breona, Amber | 5/23/1985 | 9/8/2025 | Stutsman County | 24/7 Violation (PBT), 24/7 Violation (PBT)(x2) | $3,000.00 |  |  |   |
Overton, David, Lawrence | 5/7/1998 | 8/21/2025 | Stutsman County | Continuous Sexual Abuse of a Child, Gross Sexual Imposition (X3) | N/A |  |  |   |
Peltier, Scott, Lee | 4/1/1986 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Rainbow, Bernard, Clark | 10/29/1988 | 8/5/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Rodriguez, Gerardo, NMN | 11/19/1985 | 8/11/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Schroeder, Carlie, Ann | 2/22/1996 | 9/14/2025 | Stutsman County | Criminal Trespass, Disorderly Conduct | $500.00 |  |  |   |
Spivey, Kelly, Harold | 4/19/1967 | 9/11/2025 | Stutsman County | Computer Crime, Criminal Attempt to Commit Murder, Criminal Attempt-Stalking, Criminal Solicitation to Commit Computer Fraud, Terrorizing | $10,000.00 |  |  |   |
St Claire, Austin, James | 9/26/1995 | 7/8/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Summers, Lance, Craig | 7/8/1985 | 9/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Tucker, Dylan, Day-John | 8/23/1997 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Twedt, Matthew, Vincent | 4/15/1995 | 9/16/2025 | Stutsman County | Burglary, Criminal Mischief, Criminal Trespass, Theft of Property | N/A |  |  |   |
Ugbokopku, Kanayochukwu, Phillip | 9/29/1990 | 8/8/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Van Dyk, Alicia, Jean | 4/16/1995 | 5/25/2025 | Stutsman County | Aggravated Assault, Criminal Mischief, Disorderly Conduct, False Info to L/E, Falsely Sounding Fire Alarm, Hindering L/E, Simple Assault | $6,500.00 |  |  |   |
Vazquez-Favela, Miguel, Angel | 12/3/1999 | 7/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Vazquez-Guizar, John, Carlo | 6/15/1994 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wallace, Andre, Deangelo | 3/31/1990 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Webster, Reese, Alonzo | 3/2/1970 | 8/11/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Wegleitner, Kyle, James | 9/28/1990 | 8/21/2025 | ND State Penitentiary | DOCR Hold | N/A |  |  |   |
Whiteshield, Wilson, Benett | 1/6/1988 | 9/2/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |