| |
Adams, Edwin, Wyatt | 12/29/1963 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Ayala, Francisco, NMN | 10/23/1987 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Bertsch, Chianne, Joy | 11/18/1996 | 1/13/2025 | District Court | Probation Revocation - Poss Ctrl Sub/Poss Drug Para, Probation violation | N/A |  |  |   |
Brechlin, Zoey, Brook | 2/25/2003 | 4/25/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Brown, Ednisha, Chryisse | 7/18/1982 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Burks, Brian, Michael | 7/13/1980 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Burton, Colton, Robert | 10/20/2003 | 1/25/2025 | Foster County | Domestic Assault - Serious Bodily Injury, Driving Under Suspension | $2,730.00 |  |  |   |
Busbee, Serry, Deason | 5/13/1991 | 3/2/2025 | LaMoure County | DUS, Fleeing a peace officer-Vehicle-Risk of death or serious bodily injury, Reckless Endangerment-Extreme Indifference | $15,000.00 |  |  |   |
Byers, Domonique, Octaven | 2/14/1988 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Capistran, Benjamin, Joseph | 8/8/1985 | 4/23/2025 | Stutsman County | Aggravated Assault, Poss of Weapon by Penitentiary Inmate | $50,000.00 |  |  |   |
Carsen, Dallas, Dean | 7/6/1992 | 4/4/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Cox, Trevon, Austin Duane | 11/19/1994 | 4/22/2025 | Stutsman County | Parole Violation Rule 32 Hold, Probation Violation | $1,500.00 |  |  |   |
Daves, Jordon, Orlando | 4/18/1999 | 2/20/2025 | District Court | Menacing | N/A |  |  |   |
Dawes, Michael, Glenn | 2/16/1983 | 4/30/2025 | Stutsman County | Agg. Assault, Disorderly Conduct | $500.00 |  |  |   |
Dean, Kyle, Douglas | 11/12/1990 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Duhon, Malik, Damone | 5/3/1996 | 4/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Fasthorse, Latoya, Sioux | 1/15/1981 | 4/28/2025 | Parole/Probation | Parole Hold | N/A |  |  |   |
Finley, Roy, Lalon | 4/27/2000 | 1/31/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Flathers, Kenneth, Scott | 10/4/1972 | 4/26/2025 | Kidder County | Aggravated Assault-dangerous weapon, Contact with Bodily Fluids - Law Enf, Resisting Arrest, Terrozing | $5,000.00 |  |  |   |
Follet, Luke, Aaron | 9/18/1998 | 2/19/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Fontaine, Tyler, William James | 2/10/1996 | 4/22/2025 | Stutsman County | COC-FTP | $400.00 |  |  |   |
Garcia, Isreal, Angel | 12/18/1980 | 2/21/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Gonzalez, Candice, Lynn | 8/7/1989 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Grady, Elijah, Beau | 11/29/1996 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Gray, Anterica, Lajoyce | 8/7/2000 | 4/25/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Griffith, Lexys, Jo | 9/13/2002 | 4/9/2025 | Stutsman County | Carrying Concealed Weapon, Criminal Trespass, Poss of CS in Correctional Facility, Poss of CS- Meth- 2nd Off., Poss of CS- THC, Poss of Drug Para- Meth- 2nd Off., Poss with intent CS in Correctional facility, Theft of Property | N/A |  |  |   |
Guy, Ryan, Cody | 12/21/1978 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact, Theft of Property | N/A |  |  |   |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Herman, Travis, Warren | 3/24/1991 | 4/30/2025 | ND State Penitentiary | HOLD for DOCR | N/A |  |  |   |
Hurkes, Tia, Lee | 2/20/1997 | 4/25/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Jackson, Brian, Michael | 9/28/1979 | 4/26/2025 | Stutsman County | FTC-FTP-Child Support | $254.00 |  |  |   |
Jeilani, Mohamud, Abdirahman | 1/1/1992 | 4/21/2025 | Stutsman County | Violation of Protection Order | $250.00 |  |  |   |
Jesz, Joey, Lee | 5/1/1993 | 4/24/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Jones, Timothy, Wayne | 9/1/1979 | 4/25/2025 | Dickey County | Fleeing a Police Officer, Poss of Drug Para-Marijuana | $2,500.00 |  |  |   |
Joyce, Ryan, Michael | 9/7/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kramchuck, Ian, Paul | 7/19/2004 | 4/29/2025 | U.S. Marshalls | USM hold | N/A |  |  |   |
Kuntz, Adam, Brenner | 1/29/1988 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Langstaff, Donna, Marie | 9/7/1982 | 3/20/2025 | Stutsman County | Unlawful Entry into M/V | $2,000.00 |  |  |   |
Lawhead-Throop, Samantha, Alexandra | 3/22/1976 | 4/30/2025 | City of Jamestown | FTA - Trespassing | N/A |  |  |   |
Lenoir, Eric, NMN | 5/14/1994 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lewis, Adriel, Jordan | 1/25/1994 | 11/15/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Martin, Wareagle, Rollingthunder | 9/26/1986 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
McCloud, Michael, Jon | 9/6/1971 | 3/20/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Moon, Madilyn, Kay-don | 12/5/1994 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Moore, Johnnie, Lee | 9/4/1983 | 4/16/2025 | Stutsman County | Failure to Register As A Sexual Offender | N/A |  |  |   |
Muhammad-Johnson, Ahmad, Khalid | 3/14/1999 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Nording, Andrew, Sean | 6/1/1986 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Overton, David, Lawrence | 5/7/1998 | 3/23/2025 | Stutsman County | Continuous Sexual Assault of Child, Domestic Assault, GSI (3 counts) | $5,000.00 |  |  |   |
Paasch, Tatum, Leigh | 9/30/1999 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Patenaude, Robert, Edward Neil | 5/1/1983 | 3/28/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Peltier, Scott, Lee | 4/1/1986 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Redroad, Mckallen, Sky | 5/10/2004 | 4/24/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Reed, Patricia, Kay | 1/7/1992 | 3/11/2025 | Stutsman County | 24/7 Violation, Poss of CS in Correctional Facility, Poss of CS-Schedule III, Poss of Fentanyl, Poss of Fentanyl Para, Poss of Meth, Poss of Meth Para | $85,000.00 |  |  |   |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), GSI- A Felony ( 3 Counts ), GSI- AA Felony, Incest ( 3 Counts ), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $350,000.00 |  |  |   |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Taylor, Tonya, Lynn | 4/9/1979 | 4/20/2025 | Stutsman County | Simple Assault - Domestic | $500.00 |  |  |   |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Vazquez-Guizar, John, Carlo | 6/15/1994 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wagner, William, Henry | 5/7/1977 | 4/7/2025 | Stutsman County | Probation Violation-Petition to Revoke | $20,000.00 |  |  |   |
Wallace, Andre, Deangelo | 3/31/1990 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Yanick, Quinten, Ryan | 9/6/1988 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Zimmerman, Joshua, Michael | 5/8/1987 | 4/28/2025 | Stutsman County | Possession Of Drug Paraphernalia, Possession of Firearm, Prohibited Acts A/Controlled Substances | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |