| |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Curtis, James | 4/4/1988 | 7/16/2025 | Stutsman County | Felonious Restraint, Simple Assault, Terrorizing, Unlawful Imprisonment | $10,000.00 |  |  |   |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Bailey, Jordan, Devon | 3/26/1997 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Barnes, Jamie, Raye | 3/16/2007 | 5/10/2025 | Stutsman County | DUI, DUS, Fleeing a Peace Officer-Vehicle, Injury or Death Resulting from DUI, Reckless Endangerment, Reckless Endangerment-Extreme Indifference, Theft of Property, Unlawful Poss of MJ >.5 | $10,000.00 |  |  |   |
Bertsch, Chianne, Joy | 11/18/1996 | 1/13/2025 | District Court | Probation Revocation - Poss Ctrl Sub/Poss Drug Para, Probation violation | N/A |  |  |   |
Beston, Timothy, NMN | 4/28/1992 | 5/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Brown, Ednisha, Chryisse | 7/18/1982 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Burks, Brian, Michael | 7/13/1980 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Busbee, Serry, Deason | 5/13/1991 | 3/2/2025 | LaMoure County | DUS, Fleeing a peace officer-Vehicle-Risk of death or serious bodily injury, Reckless Endangerment-Extreme Indifference | $15,000.00 |  |  |   |
Byers, Domonique, Octaven | 2/14/1988 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Carow, Aaron, Lee | 5/24/1993 | 7/28/2025 | Stutsman County | Burglary, Criminal Mischief, Criminal Trespass | $1,000.00 |  |  |   |
Carsen, Dallas, Dean | 7/6/1992 | 4/4/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Dutchuk, Christopher, Allen | 11/21/1985 | 7/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Finley, Roy, Lalon | 4/27/2000 | 1/31/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Garcia, Isreal, Angel | 12/18/1980 | 2/21/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Garter, Stephanie, Dawn | 12/8/1992 | 7/30/2025 | Stutsman County | Prohibited Acts- Poss w/Intent Deliver Ctrl Sub- Corr Facility- Meth- 2 Counts | $5,000.00 |  |  |   |
German, John, Michael | 6/25/2003 | 8/7/2025 | Dickey County | 24/7 Violation | N/A |  |  |   |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact, Theft of Property | N/A |  |  |   |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Head, Mariah, Jo | 9/3/1991 | 7/17/2025 | U.S. Marshalls | Hold FOR USM | N/A |  |  |   |
High Horse, Justine, Rayne | 7/5/1991 | 7/17/2025 | U.S. Marshalls | HOLD FOR USM | N/A |  |  |   |
Hulbert, Jeffrey, Allen | 10/20/1994 | 8/8/2025 | Foster County | Criminal Trespassing, Violation of Disorderly Conduct Restrainging Order | $1,500.00 |  |  |   |
Hurkes, Tia, Lee | 2/20/1997 | 4/25/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Jones, Javonte, Edward | 6/24/1996 | 7/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Joyce, Ryan, Michael | 9/7/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kelso, Robert, Adam | 7/24/1998 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lattergrass, Jessica, Marie | 12/7/1979 | 6/16/2025 | U.S. Marshalls | Hold USM | N/A |  |  |   |
Leake, Robert, Mellone Yariek | 12/10/1991 | 7/9/2025 | U.S. Marshalls | USM | N/A |  |  |   |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lilley, Keith, Allen | 7/6/1968 | 5/30/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Long Feather, Mason, Cruz | 10/26/1998 | 5/1/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Lopez, Cesar, Ambrosio | 1/10/1976 | 6/26/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Martin, Wareagle, Rollingthunder | 9/26/1986 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Maynard, Troy, Michael | 6/21/1964 | 8/8/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
McCloud, Michael, Jon | 9/6/1971 | 3/20/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Moen, William, Robert | 2/2/1992 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Morning Star Boy, John, Jared | 9/7/1979 | 5/13/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Muhammad-Johnson, Ahmad, Khalid | 3/14/1999 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Nelson, Brandy, Nicole | 2/12/1989 | 6/16/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Oretta, Breona, Amber | 5/23/1985 | 7/10/2025 | Stutsman County | 24x7 Violation, Simple Assault | $8,500.00 |  |  |   |
Ost, Timothy, Allen | 11/30/1976 | 8/5/2025 | Stutsman County | FTA-Trespassing | $500.00 |  |  |   |
Pearson, Kadar, Udai | 2/11/2004 | 7/29/2025 | U.S. Marshalls | HOLD FOR USM | N/A |  |  |   |
Peltier, Scott, Lee | 4/1/1986 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Peltier, Francis, William | 11/30/1980 | 8/2/2025 | Stutsman County | FTP-Child Support-Imposing Jail Sentence, Ingesting Ctrl Sub- Meth, Possession of Drug Para- Meth | $415.20 |  |  |   |
Peltier, Permis, James | 7/14/1986 | 8/7/2025 | ND State Penitentiary | DOCR Hold | N/A |  |  |   |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Rainbow, Bernard, Clark | 10/29/1988 | 8/5/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), GSI- A Felony ( 3 Counts ), GSI- AA Felony, Incest ( 3 Counts ), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $350,000.00 |  |  |   |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Samolu, Patrick, Saah | 12/22/1990 | 7/17/2025 | U.S. Marshalls | HOLD FOR USM | N/A |  |  |   |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
St Claire, Austin, James | 9/26/1995 | 7/8/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Tucker, Dylan, Day-John | 8/23/1997 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Van Dyk, Alicia, Jean | 4/16/1995 | 5/25/2025 | Stutsman County | False Info to L/E, Hindering L/E, Simple Assault | $1,500.00 |  |  |   |
Vazquez-Favela, Miguel, Angel | 12/3/1999 | 7/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Vazquez-Guizar, John, Carlo | 6/15/1994 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wallace, Andre, Deangelo | 3/31/1990 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wegleitner, Kyle, James | 9/28/1990 | 7/22/2025 | Stutsman County | Criminal Mischief, DUS, Failure to Transfer Title, Fleeing or Attempting to Elude Police Officer, Possession of a CTRL Sub - Sched I, Possession of CTRL Sub - Sched II, Reckless Driving, Reckless Endangerment - Extreme Indifference | $20,000.00 |  |  |   |
White, Jesse, Gene | 12/15/1976 | 7/22/2025 | Stutsman County | Burglary, Theft of Property | $5,000.00 |  |  |   |
 | Loading… |
 | Loading… |
     |