| |
Adams, Edwin, Wyatt | 12/29/1963 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Jamal, Joel | 7/29/1980 | 5/3/2025 | Stutsman County | Failure to Register as Sex Offender, Poss CTRL Sub in Correctional Facility | $1,000.00 |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Ayala, Francisco, NMN | 10/23/1987 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Bailey, Jordan, Devon | 3/26/1997 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Barnes, Jamie, Raye | 3/16/2007 | 5/10/2025 | Stutsman County | DUI 1st OFF with Minor, DUS, Fleeing a Peace Officer-Vehicle, Poss of Stolen Property, Reckless Endangerment, Reckless Endangerment-Extreme Indifference, Unlawful Poss of MJ >.5 | $10,000.00 |  |  |   |
Bertsch, Chianne, Joy | 11/18/1996 | 1/13/2025 | District Court | Probation Revocation - Poss Ctrl Sub/Poss Drug Para, Probation violation | N/A |  |  |   |
Brechlin, Zoey, Brook | 2/25/2003 | 4/25/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Brown, Ednisha, Chryisse | 7/18/1982 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Burks, Brian, Michael | 7/13/1980 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Busbee, Serry, Deason | 5/13/1991 | 3/2/2025 | LaMoure County | DUS, Fleeing a peace officer-Vehicle-Risk of death or serious bodily injury, Reckless Endangerment-Extreme Indifference | $15,000.00 |  |  |   |
Byers, Domonique, Octaven | 2/14/1988 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Capistran, Benjamin, Joseph | 8/8/1985 | 5/14/2025 | ND State Penitentiary | Hold For DOCR | N/A |  |  |   |
Carsen, Dallas, Dean | 7/6/1992 | 4/4/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Dawes, Michael, Glenn | 2/16/1983 | 4/30/2025 | Stutsman County | Agg. Assault, Disorderly Conduct | $15,500.00 |  |  |   |
Dean, Kyle, Douglas | 11/12/1990 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Dubord, Adam, Jon | 12/10/1987 | 4/30/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Duhon, Malik, Damone | 5/3/1996 | 4/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Finley, Roy, Lalon | 4/27/2000 | 1/31/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Flathers, Kenneth, Scott | 10/4/1972 | 4/26/2025 | Kidder County | Aggravated Assault-dangerous weapon, Contact with Bodily Fluids - Law Enf, Resisting Arrest, Terrozing | $5,000.00 |  |  |   |
Follet, Luke, Aaron | 9/18/1998 | 2/19/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Garcia, Isreal, Angel | 12/18/1980 | 2/21/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Gonzalez, Candice, Lynn | 8/7/1989 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Grady, Elijah, Beau | 11/29/1996 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Griffith, Lexys, Jo | 9/13/2002 | 4/9/2025 | Stutsman County | Carrying Concealed Weapon, Criminal Trespass, Poss of CS in Correctional Facility, Poss of CS- Meth- 2nd Off., Poss of CS- THC, Poss of Drug Para- Meth- 2nd Off., Poss with intent CS in Correctional facility, Theft of Property | $20,000.00 |  |  |   |
Guy, Ryan, Cody | 12/21/1978 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact, Theft of Property | N/A |  |  |   |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hurkes, Tia, Lee | 2/20/1997 | 4/25/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Joyce, Ryan, Michael | 9/7/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kramchuck, Ian, Paul | 7/19/2004 | 4/29/2025 | U.S. Marshalls | USM hold | N/A |  |  |   |
Kuntz, Adam, Brenner | 1/29/1988 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Langstaff, Donna, Marie | 9/7/1982 | 3/20/2025 | Stutsman County | Unlawful Entry into M/V | $2,000.00 |  |  |   |
Lenoir, Eric, NMN | 5/14/1994 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lewis, Adriel, Jordan | 1/25/1994 | 11/15/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Long Feather, Mason, Cruz | 10/26/1998 | 5/1/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Martin, Wareagle, Rollingthunder | 9/26/1986 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
McCloud, Michael, Jon | 9/6/1971 | 3/20/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Moen, William, Robert | 2/2/1992 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Moon, Madilyn, Kay-don | 12/5/1994 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Moore, Johnnie, Lee | 9/4/1983 | 4/16/2025 | Stutsman County | Failure to Register As A Sexual Offender | N/A |  |  |   |
Morning Star Boy, John, Jared | 9/7/1979 | 5/13/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Muhammad-Johnson, Ahmad, Khalid | 3/14/1999 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Nording, Andrew, Sean | 6/1/1986 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Parrish, Lawrence, NMN | 10/23/1986 | 5/15/2025 | Stutsman County | Domestic Assault-Simple, Theft of Property, Viol. Disorderly Conduct Restrain. Order | $1,500.00 |  |  |   |
Patenaude, Robert, Edward Neil | 5/1/1983 | 3/28/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Peltier, Scott, Lee | 4/1/1986 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Presser, Kyle, James | 9/24/1985 | 5/11/2025 | Stutsman County | Displaying Fictitious Plates, DUS, Probation Revocation- Theft | N/A |  |  |   |
Redroad, Mckallen, Sky | 5/10/2004 | 4/24/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), GSI- A Felony ( 3 Counts ), GSI- AA Felony, Incest ( 3 Counts ), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $350,000.00 |  |  |   |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Roemmich, Lindsey, Joy | 4/20/1985 | 5/8/2025 | Barnes County | Simple Assault (Domestic) - 2nd or Sub Offense | $1,000.00 |  |  |   |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Taylor, Tonya, Lynn | 4/9/1979 | 4/20/2025 | Stutsman County | Simple Assault - Domestic | $500.00 |  |  |   |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Troncoso, Joel, NMN | 9/7/1993 | 5/15/2025 | Stutsman County | Hold For LA Extradition | N/A |  |  |   |
Vazquez-Guizar, John, Carlo | 6/15/1994 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wallace, Andre, Deangelo | 3/31/1990 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Williamson, Donna, Lynn | 11/30/1970 | 5/16/2025 | Barnes County | FTP - Theft - Take - $10,000 - $50,000 | N/A |  |  |   |
Yanick, Quinten, Ryan | 9/6/1988 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Zimmerman, Joshua, Michael | 5/8/1987 | 4/28/2025 | Stutsman County | Possession Of Drug Paraphernalia, Possession of Firearm, Prohibited Acts A/Controlled Substances | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |