| |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Jamal, Joel | 7/29/1980 | 5/3/2025 | Stutsman County | Failure to Register as Sex Offender, Poss CTRL Sub in Correctional Facility, Simple Assault | $500.00 |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Aurentz, Karen, Ann | 11/10/1961 | 6/23/2025 | Logan County | Disorderly Conduct, Menacing, Terrorizing, Violation of Protection Order | $1,500.00 |  |  |   |
Bailey, Jordan, Devon | 3/26/1997 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Barnes, Jamie, Raye | 3/16/2007 | 5/10/2025 | Stutsman County | DUI, DUS, Fleeing a Peace Officer-Vehicle, Injury or Death Resulting from DUI, Reckless Endangerment, Reckless Endangerment-Extreme Indifference, Theft of Property, Unlawful Poss of MJ >.5 | $10,000.00 |  |  |   |
Bertsch, Chianne, Joy | 11/18/1996 | 1/13/2025 | District Court | Probation Revocation - Poss Ctrl Sub/Poss Drug Para, Probation violation | N/A |  |  |   |
Beston, Timothy, NMN | 4/28/1992 | 5/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Brown, Ednisha, Chryisse | 7/18/1982 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Buenrostro, Jose, Dolores Torres | 3/30/1981 | 6/28/2025 | Ward County | Criminal Mischief | N/A |  |  |   |
Burks, Brian, Michael | 7/13/1980 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Busbee, Serry, Deason | 5/13/1991 | 3/2/2025 | LaMoure County | DUS, Fleeing a peace officer-Vehicle-Risk of death or serious bodily injury, Reckless Endangerment-Extreme Indifference | $15,000.00 |  |  |   |
Byers, Domonique, Octaven | 2/14/1988 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Carsen, Dallas, Dean | 7/6/1992 | 4/4/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Duhon, Malik, Damone | 5/3/1996 | 4/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Dumont-Newago, Michael, George | 8/23/1979 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Finley, Roy, Lalon | 4/27/2000 | 1/31/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Garcia, Isreal, Angel | 12/18/1980 | 2/21/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Grady, Elijah, Beau | 11/29/1996 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Guy, Ryan, Cody | 12/21/1978 | 6/11/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact, Theft of Property | N/A |  |  |   |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hurkes, Tia, Lee | 2/20/1997 | 4/25/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Joyce, Ryan, Michael | 9/7/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kelso, Robert, Adam | 7/24/1998 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lamont, Cory, Douglas | 1/22/1989 | 5/24/2025 | Stutsman County | Preventing Arrest, Probation Revocation | $1,000.00 |  |  |   |
Langstaff, Donna, Marie | 9/7/1982 | 3/20/2025 | Stutsman County | Unlawful Entry into M/V | $2,000.00 |  |  |   |
Lattergrass, Jessica, Marie | 12/7/1979 | 6/16/2025 | U.S. Marshalls | Hold USM | N/A |  |  |   |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lilley, Keith, Allen | 7/6/1968 | 5/30/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Long Feather, Mason, Cruz | 10/26/1998 | 5/1/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Lopez, Cesar, Ambrosio | 1/10/1976 | 6/26/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Lopez-Garcia, Jorge, Luis | 7/12/1984 | 6/9/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Martin, Wareagle, Rollingthunder | 9/26/1986 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
McCloud, Michael, Jon | 9/6/1971 | 3/20/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
McFadden, Cordell, Ray | 8/6/1997 | 6/26/2025 | U.S. Marshalls | HOLD FOR USM | N/A |  |  |   |
McKay, Dillon, Ray | 5/31/1990 | 5/30/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Mills, Austin, Clyde Eugene | 1/28/2004 | 5/26/2025 | District Court | Failure to Register as a Sexual Offender | N/A |  |  |   |
Moen, William, Robert | 2/2/1992 | 5/16/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Moon, Madilyn, Kay-don | 12/5/1994 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Morning Star Boy, John, Jared | 9/7/1979 | 5/13/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Muhammad-Johnson, Ahmad, Khalid | 3/14/1999 | 4/11/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Nelson, Brandy, Nicole | 2/12/1989 | 6/16/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Nording, Andrew, Sean | 6/1/1986 | 4/29/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Ost, Timothy, Allen | 11/30/1976 | 6/22/2025 | Stutsman County | Agg. Assault, Disorderly Conduct, Terrorizing | $1,000.00 |  |  |   |
Peltier, Scott, Lee | 4/1/1986 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), GSI- A Felony ( 3 Counts ), GSI- AA Felony, Incest ( 3 Counts ), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $350,000.00 |  |  |   |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Ronngren, David, James | 7/2/1989 | 5/27/2025 | Stutsman County | Probation Violation | $500.00 |  |  |   |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Schmitt, Jacob, Lee | 10/25/1994 | 6/18/2025 | Stutsman County | Child Neglect, Disorderly Conduct, Ingesting a CTRL Sub - Meth, Poss Drug Para - Meth, Poss Firearm - Felon, Poss. Meth, Preventing Arrest, Terrorizing | $10,000.00 |  |  |   |
Shank, Brenda, Arlene | 10/4/1962 | 6/30/2025 | Barnes County | DUS, Violation of a Restraining Order | N/A |  |  |   |
Soria Florez, Luis, Felipe | 1/24/1990 | 6/30/2025 | Immigration | Immigration Hold | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Tucker, Dylan, Day-John | 8/23/1997 | 6/18/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Tybo, Anita, June | 6/29/1986 | 6/25/2025 | Stutsman County | Contact by Bodily Fluids, Domestic Assault, Preventing Arrest, Simple Assault | $500.00 |  |  |   |
Van Dyk, Alicia, Jean | 4/16/1995 | 5/25/2025 | Stutsman County | False Info to L/E, Hindering L/E, Simple Assault | $1,500.00 |  |  |   |
Vazquez-Guizar, John, Carlo | 6/15/1994 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wallace, Andre, Deangelo | 3/31/1990 | 4/18/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Yanick, Quinten, Ryan | 9/6/1988 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Zimmerman, Joshua, Michael | 5/8/1987 | 4/28/2025 | Stutsman County | Possession Of Drug Paraphernalia, Possession of Firearm, Prohibited Acts A/Controlled Substances | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |