| |
Abarca, Rudy, Francisco | 9/28/1992 | 8/21/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Altenor, Frankeaswood, NMN | 11/30/1991 | 9/29/2023 | U.S. Marshalls | Hold for USM's | N/A |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Azure, Nathaniel, Patrick | 9/29/2002 | 5/5/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Azure, Ryan, James | 4/11/1993 | 9/25/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Balcarcel, Joseph, Byron | 12/19/1997 | 8/28/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Belgarde, Darla, Rae | 3/5/1987 | 9/28/2023 | Barnes County | Poss Drug Para (Scheduled Drugs)- 2nd Offense | $2,500.00 |  |  |   |
Benter, Dean, Allen | 10/13/1968 | 9/27/2023 | Stutsman County | Failure to Register as Sex Offender | $5,000.00 |  |  |   |
Blum, Jeremy, Lee | 4/23/1981 | 9/14/2023 | Stutsman County | Aggravated Assault, Burglary, Felonious Restraint, Terrorizing | $50,000.00 |  |  |   |
Buchanan, Skyler, Theodore | 5/19/2002 | 8/4/2023 | District Court | Aggravated Assault, Burglary, Criminal Mischief, Criminal Tresspassing, Felonious Restraint | N/A |  |  |   |
Cobb, Brian, Alan | 9/30/1966 | 9/30/2023 | Other | Hold For Colorado | N/A |  |  |   |
Cominghay, Justin, Dallas | 6/3/1987 | 8/9/2023 | Cass County | Terrorizing | $25,000.00 |  |  |   |
Dabney, Keshawn, Parrish | 8/16/2000 | 9/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Dahl, Jordan, Martin | 12/28/1994 | 7/19/2023 | Kidder County | Attempt to Commit Theft of Property, Fleeing/Attempting to Elude PO, Theft of Property | $2,000.00 |  |  |   |
Davis, Anthony, Lee | 7/9/1992 | 8/1/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Delapaz, Randall, Steven | 2/22/1986 | 9/12/2023 | Stutsman County | Indecent Exposure | $4,000.00 |  |  |   |
Dickson, Deshonte, Antwon | 6/17/1972 | 9/22/2023 | U.S. Marshalls | USM hold | N/A |  |  |   |
Dockter, Michael, James | 8/10/1973 | 9/28/2023 | McIntosh County | Theft (Take/Possession/Deception- No Threat- $1000-$10,000) | $10,000.00 |  |  |   |
Eliason, Timothy, Duane | 3/17/1979 | 8/28/2023 | McIntosh County | Failure to Register as Offender | $10,000.00 |  |  |   |
Elk Nation, Mark, Andrew | 8/20/1985 | 8/14/2023 | Stutsman County | Aggravated Assault (Domestic), Poss of Firearm by Convicted Felon, Terrorizing | $25,000.00 |  |  |   |
Ellis, Donald, Julian | 5/30/1980 | 9/1/2023 | Cass County | Cass Co Hold | N/A |  |  |   |
Enno, Tony, Louis | 10/19/1970 | 8/28/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Featherman, Ash, Lee James | 4/2/1998 | 9/25/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Gomez, Arnulfo, Gonzales | 9/16/1981 | 3/3/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Graham, Shaun, Michael | 1/6/1984 | 7/12/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Grant, Austin, Lee | 3/26/1991 | 8/11/2023 | U.S. Marshalls | Hold for USM's | N/A |  |  |   |
Griggs, Denum, James | 4/20/1983 | 9/11/2023 | U.S. Marshalls | USM | N/A |  |  |   |
Hagman, Dustin, Troy | 1/25/1973 | 9/12/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hanton, Brahim, Mustafa Hassan | 2/25/1993 | 9/13/2023 | Cass County | Cass County Hold | N/A |  |  |   |
Haugland, Michael, Tory | 3/25/1987 | 8/4/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Heidt, Madisyn, Marie-Lynn | 11/25/2003 | 9/29/2023 | Parole/Probation | 30 Day Hold | N/A |  |  |   |
Herald, Daniel, Wade | 5/15/1986 | 8/10/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hochstetler, William, Jay | 11/1/1988 | 8/2/2023 | Cass County | Hold for Cass Co | N/A |  |  |   |
Hoffman, Nicholas, Robert | 9/22/1994 | 7/19/2023 | Kidder County | Fleeing or Attempting to Elude PO, Theft of Property | $10,000.00 |  |  |   |
Holland, Seth, Allen | 4/11/1989 | 9/30/2023 | Stutsman County | Domestic Assault-Simple | N/A |  |  |   |
Hollis, Alexander, James | 5/11/1989 | 7/27/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Hollow, Kirk, Blaine | 4/6/1992 | 9/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Holybear, Sibashton, Tre | 4/23/1993 | 8/18/2023 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Idowu, Blessing, Vivien | 7/17/1986 | 3/27/2023 | McIntosh County | Theft Of Property >$50,000 (2 Counts) | $500,000.00 |  |  |   |
Jackson, Brian, Michael | 9/28/1979 | 9/25/2023 | Stutsman County | Contempt of Court-Failure to complete tx | N/A |  |  |   |
Jeffrey, Scott, Allen | 2/24/1966 | 9/13/2023 | Cass County | CASS COUNTY HOLD | N/A |  |  |   |
Johnson, Kory, David | 9/10/1990 | 9/15/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kelso, Robert, Adam | 7/24/1998 | 9/11/2023 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Killingsworth, Cecil, Wayne | 4/6/1979 | 9/13/2023 | Cass County | CASS COUNTY HOLD | N/A |  |  |   |
Kraft, JaeDee, Rae | 5/15/1992 | 7/25/2023 | Stutsman County | Assault on a Peace Officer, Disorderly Conduct, Simple Assault | $50,000.00 |  |  |   |
Lang, Nathan, Allen | 5/17/1984 | 9/18/2023 | Stutsman County | Escape, Theft of Property | $300,000.00 |  |  |   |
Lawrence, Jessie, Lynn | 10/21/1985 | 9/25/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Litson, Kyle, Ira | 8/13/1990 | 9/22/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Little Eagle, Arden, Harry | 4/30/2005 | 9/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
London, Tyrek, Kevon | 3/4/1998 | 3/17/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lopez, Cesar, Ambrosio | 1/10/1976 | 3/28/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Maragos, Ashley, Nichole | 3/26/1990 | 4/27/2023 | District Court | Bail Jumping (2 Counts), COC: FTA- Multiple Charges, DOCR Hold, DUS, Failure to Halt, FTA- Multiple Charges, FTA-Criminal Trespass and Criminal Mischief, FTA-Multiple Charges, Prob Rev: Delivery of CS-Methamphetamine, Probation Violation- Delivery of Methamphetamine, Reckless Driving | N/A |  |  |   |
Moseley, Armani, Lawrence | 10/4/1988 | 8/16/2022 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Poitra, Nicholas, Wayne | 12/22/1977 | 3/9/2023 | Eddy County | Murder-Intentional or Knowing- Adult Victim, Prob Rev- Burglary, Prob Rev- Theft of Property, Robbery w/ a Firearm, Terrorizing w/ a Dangerous Weapon-Adult Victim (7 counts), Unlawful Possession of Firearm | $1,500,000.00 |  |  |   |
Rangel, Zeferino, Carlos | 11/17/1970 | 11/16/2022 | Stutsman County | Aggravated Assault, Corruption or Socilitation of Minors, Felon in Possession of Firearm, Patronizing a Minor for Commercial Sexual Activity, Possession of Certain Materials Prohibited, Promoting Sexual Performance by Minor, Tampering w/ Informants in Criminal Investigation, Terrorizing (2 Counts) | $150,000.00 |  |  |   |
Raski, Scott, Alexander | 5/26/1973 | 10/13/2022 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Rivera, Eduardo, Ecuador | 10/12/1977 | 9/29/2023 | U.S. Marshalls | Holf for USM's | N/A |  |  |   |
Schempp, Michael, Allen | 12/21/1955 | 9/15/2023 | Stutsman County | DUI - 4th in 15 Years, DUI- 3rd in 7yrs, False Info to Law Enforcement | $2,500.00 |  |  |   |
Silk, Nateth, Skye | 11/19/2002 | 9/11/2023 | U.S. Marshalls | Hold for USM Transport
| N/A |  |  |   |
Sims, James, Barbour | 8/8/1967 | 5/22/2023 | U.S. Marshalls | USM | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Star, Bruce, Wayne | 4/20/1970 | 9/25/2023 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Stone, Jordan, Andrew | 7/9/1986 | 8/24/2023 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Strand, Laura, Nicole | 10/6/1996 | 9/29/2023 | Parole/Probation | 30 Day Hold | N/A |  |  |   |
Syverson, Dustin, Larry | 9/3/1979 | 5/8/2023 | District Court | FTA-Theft (2 counts), Possession of Drug Paraphernalia, Possession of Meth, Theft-Take-< $500 | $500.00 |  |  |   |
Teggatz, Shawn, Mitchell | 3/19/1965 | 8/21/2023 | District Court | Prob Rev- Terrorizing | N/A |  |  |   |
Tucker, Dylan, Day-John | 8/23/1997 | 9/12/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Tye, Oliver, NMN | 1/1/2000 | 4/21/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Voigt, Joshua, Steven | 11/8/1986 | 9/20/2023 | Foster County | 24/7 Violation (DP) | $10,000.00 |  |  |   |
Walker, Elvis, Parks | 1/27/1958 | 9/20/2023 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Watkins, Robert, Marc Petrilla | 12/20/1995 | 6/7/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Wear, Kyle, Lee | 7/19/1988 | 9/11/2023 | Stutsman County | Probation Violation | $10,000.00 |  |  |   |
Webster, Malik, NMN | 7/11/1997 | 9/10/2023 | Stutsman County | Harassment, Terrorizing, Threatening Public Servants, Violation of Restraining Order (2 Cnts) | $10,000.00 |  |  |   |
Wick, Patricia, Ann | 1/12/1975 | 1/30/2023 | Foster County | Child Abuse, Murder, Operating Childcare w/o License | $50,000.00 |  |  |   |
Woodruff, Aaron, David | 1/29/1990 | 9/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |